Size Chart
| Size | Chest (cm) | Waist (cm) | Hip (cm) | Length (cm) |
|---|---|---|---|---|
| S | 86-90 | 70-74 | 94-98 | 100 |
| M | 91-95 | 75-79 | 99-103 | 101 |
| L | 96-101 | 80-85 | 104-109 | 102 |
| XL | 102-107 | 86-91 | 110-115 | 103 |
| 2XL | 108-113 | 92-97 | 116-121 | 104 |
| 3XL | 114-119 | 98-103 | 122-127 | 105 |
Measurements are approximate. Not sure about your size? Contact our customer care team for help.